Skip to main content
Notes
[email protected]Mon–Fri: 9:00 AM – 6:00 PM ET

Comparison
PropertyGenome vs. PropStream
PropStream is the established nationwide property-data, list-building, skip-trace and direct-mail platform, with a strong driving-for-dollars mobile app. PropertyGenome covers that same lead-gen surface (lists, skip trace, native mail + ringless voicemail, driving-for-dollars) and adds a deeper per-parcel intelligence stack — a 27-signal Genome Score, neighborhood + planning intelligence, land due-diligence, insurance hazard exposure, and lender-specific dashboards — plus built-in AI natural-language search.
Capability comparison
| Capability | PropertyGenome | PropStream |
|---|---|---|
| Nationwide property + owner data | Any US address, multi-provider | 160M+ properties |
| List builder filters | Filter-based lists | 165+ filters, 20 Quick Lists |
| Skip trace | Included with tier limits | Included (DNC + litigator alerts) |
| Direct mail (native) | Lob (native) | $0.50–$1.50/piece via partners |
| Ringless voicemail | VAPI (native, TCPA consent) | Not native |
| Driving for dollars | Included (GPS spotting) | Mobile app (core) |
| Comps / ARV / deal analysis | Genome Score + Yield DCF | ARV + Fix&Flip / Rental calculators |
| AI search / prediction | Built-in NL search (Claude) | Predictive AI (ML) |
| Genome Score (1–100, 27-signal) | Proprietary composite | Data + calculators only |
| Neighborhood Intelligence | Included | Not offered |
| Planning Intelligence (zoning, ADU, opp zones) | Included | Not offered |
| Land due-diligence (floodway, riparian buffer, slope, soils) | Included | Not offered |
| Insurance hazard exposure (CLUE/FEMA/NOAA) | Included | Not offered |
| Lender refi dashboard (ARM, FHA, HELOC) | Included | Not focused |
| Compliance module (TCPA + Fair Housing) | Included | DNC/litigator alerts (skip trace) |
| Data exports | Per-tier limits | 10,000/month |
| Webhooks + REST API | Included | Integrations + exports |
| Publicly stated base price | Free tier + Plus/Pro/Brokerage plans | $99/mo base |
- PropStream feature and pricing claims are sourced from propstream.com's public features and pricing pages (base $99/mo; skip trace included; direct mail $0.50–$1.50/piece via partners). Verify current terms with PropStream before relying on them.
- PropStream's strengths are database breadth (160M+ properties), 165+ list filters, and an established driving-for-dollars mobile app. PropertyGenome's differentiation is the intelligence stack around each parcel — scoring, planning, land diligence, insurance, and lender views — plus native ringless voicemail and AI search.
Try PropertyGenome
No minimums, no per-seat surprise fees. Start with the Genome Score Analyzer on any address, or build a list from one of 23 prepackaged plays in the List Builder.