Skip to main content

Compare Plans
Full side-by-side comparison of all PropertyGenome subscription tiers.
| Feature | Free | Homeowner | Agent | Plus | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Monthly price | Free | Free | $29 | $49 | $129 | $399 |
| Annual price (per mo) | Free | Free | $22 | $37 | $97 | $299 |
| Genome Score (1-100) | Included | Included | Included | Included | Included | Included |
| Analyzer access | Summary | Drivers | Full | Full | Full + operator | Custom workflow |
| Provider-backed valuation | Preview | Preview | Included | Included | Included | Included |
| Find undervalued homes | Top 3 preview | - | Top 10 | Top 20 | Top 20 + deeper | Custom workflows |
| Deal Tracker | 3 properties | 3 properties | 25 + board | 50 + board | 500 + alerts | 5,000 + team |
| Homeowner dashboard | - | Equity, refinance, ROI | - | - | - | - |
| CMA reports (branded) | - | - | Included | Included | - | - |
| Investment Map | Light preview | Preview | Full access | Full access | Advanced | Team workflows |
| Opportunity Radar | Teaser | - | Limited | Limited workflow | Advanced | Team workflow |
| County parcel and tax | Limited | Limited | Expanded | Expanded + NC OneMap | Expanded + NC OneMap | Expanded + NC OneMap |
| Saved searches | - | - | Limited (10) | - | Included | Included |
| Email alerts | - | - | Included | Included | Included | Included |
| Exports | - | - | Included | 50-row cap | Unlimited | Unlimited |
| Skip traces / month | - | - | 10 | 20 | 150 | 10,000 |
| Voice AI | 5/day (browser) | 10/day | 20/day | 30/day (OpenAI TTS) | Unlimited | Unlimited |
| Team seats | - | - | - | - | 3 seats | 10 seats |
| AI Score Analysis | - | - | Included | Included | Included | Included |
| AI Deal Recommendations | - | - | - | Included | Included | Included |
| Natural Language Search | - | - | Included | Included | Included | Included |
| AI Dashboard Insights | - | - | - | Included | Included | Included |
| Deal Priority Scoring | Heuristic | - | Included | Included | Included | Included |
| AI Onboarding Personalizer | - | - | Included | Included | Included | Included |
| Permit/Violation Interpreter | - | - | - | - | Included | Included |
| Market Signal Predictor | - | - | - | - | Included | Included |
| Underwriting Copilot (What-If) | - | - | - | - | Included | Included |
| API / partner integration | - | - | - | - | Optional | Included |
Annual billing saves ~25%. Agent, Plus, and Pro plans include a 7-day free trial. Credit packs available for skip traces, RVM, dialer, Voice AI, reports, and more.