Skip to main content
Notes

Comparison
PropertyGenome vs. DealMachine
DealMachine targets investors with a strong driving-for-dollars and skip-trace product. PropertyGenome includes a driving-for-dollars surface plus AI scoring, neighborhood intelligence, planning intelligence, and lender/insurance dashboards.
Capability comparison
| Capability | PropertyGenome | DealMachine |
|---|---|---|
| Driving for dollars | Included (GPS spotting) | Core product |
| Skip trace | Included with tier limits | Included with credit packs |
| List builder + plays | 23 prepackaged plays | Lead lists |
| Direct mail | Lob (native) | Via partners |
| AI natural-language search | Built-in (Claude) | Not native |
| Genome Score / property scoring | 1-100 composite | Comps + ARV |
| Neighborhood Intelligence | Included | Not offered |
| Insurance hazard exposure | Included | Not offered |
| Planning Intelligence | Included | Not offered |
| Webhooks + REST API | Included | Limited |
- DealMachine's strength is mobile-first driving-for-dollars; PropertyGenome's strength is the full intelligence stack around each parcel.
Try PropertyGenome
No minimums, no per-seat surprise fees. Start with the Genome Score Analyzer on any address, or build a list from one of 23 prepackaged plays in the List Builder.